<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:26 pm by All in One SEO v4.5.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.assetdedication.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Asset Dedication, LLC</title>
		<link><![CDATA[https://www.assetdedication.com]]></link>
		<description><![CDATA[Asset Dedication, LLC]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Aug 2023 19:02:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.assetdedication.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.assetdedication.com/updates/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/updates/]]></link>
			<title>Updates</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 19:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/submit-an-investment-policy-statement/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/submit-an-investment-policy-statement/]]></link>
			<title>Submit an Implementation Request</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 17:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/commentary-on-moodys-rating-change-of-bond-insurer-assured-guaranty-municipal-corp-agm/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/commentary-on-moodys-rating-change-of-bond-insurer-assured-guaranty-municipal-corp-agm/]]></link>
			<title>Commentary on Moody’s Rating Change of Bond Insurer Assured Guaranty Municipal Corp. (AGM)</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/defined-maturity-etfs-good-product-bad-strategy/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/defined-maturity-etfs-good-product-bad-strategy/]]></link>
			<title>Defined-Maturity ETFs: Good Product, Bad Strategy?</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/the-bond-party-is-over/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/the-bond-party-is-over/]]></link>
			<title>The bond party is over</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/bond-ladders-for-fans-of-portfolio-safety/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/bond-ladders-for-fans-of-portfolio-safety/]]></link>
			<title>Bond ladders for fans of portfolio safety</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/unconstrained-bond-funds-are-constraining-investors/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/unconstrained-bond-funds-are-constraining-investors/]]></link>
			<title>Unconstrained bond funds are constraining investors</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/business-owners-exit-strategies-take-a-charitable-turn/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/business-owners-exit-strategies-take-a-charitable-turn/]]></link>
			<title>Business Owners’ Exit Strategies Take a Charitable Turn</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/find-bond-income-in-a-dicey-market/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/find-bond-income-in-a-dicey-market/]]></link>
			<title>Find Bond Income In a Dicey Market</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/why-market-timers-go-nuts/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/why-market-timers-go-nuts/]]></link>
			<title>Why Market-Timers Go Nuts</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/equity-yield-curves-time-segmentation-and-portfolio-optimization-strategies/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/equity-yield-curves-time-segmentation-and-portfolio-optimization-strategies/]]></link>
			<title>Equity Yield Curves, Time Segmentation, and Portfolio Optimization Strategies</title>
			<pubDate><![CDATA[Wed, 09 May 2018 20:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/research_news/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/research_news/]]></link>
			<title>Research &#038; News</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 20:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/building-curriculum-with-the-american-college/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/building-curriculum-with-the-american-college/]]></link>
			<title>Building Curriculum with The American College</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 22:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/disclosures/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/disclosures/]]></link>
			<title>Disclosures</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 20:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/defined-income-portfolio/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/defined-income-portfolio/]]></link>
			<title>Defined Income Portfolio</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 22:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/the-short-term-nature-of-robo-portfolios/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/the-short-term-nature-of-robo-portfolios/]]></link>
			<title>The Short-term Nature of Robo Portfolios</title>
			<pubDate><![CDATA[Tue, 26 Jun 2018 18:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/daniel-kahneman-minimize-investors-regrets-by-splitting-portfolios/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/daniel-kahneman-minimize-investors-regrets-by-splitting-portfolios/]]></link>
			<title>Daniel Kahneman:  Minimize Investors’ Regrets by Splitting Portfolios</title>
			<pubDate><![CDATA[Tue, 26 Jun 2018 18:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/meet-with-a-team-member/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/meet-with-a-team-member/]]></link>
			<title>Meet with a Team Member</title>
			<pubDate><![CDATA[Tue, 23 Sep 2014 18:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/disclosure-privacy-policy/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/disclosure-privacy-policy/]]></link>
			<title>Disclosure &#038; Privacy Policy</title>
			<pubDate><![CDATA[Tue, 19 Jul 2016 22:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/join-us-at-the-alliance-of-comprehensive-planners-conference/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/join-us-at-the-alliance-of-comprehensive-planners-conference/]]></link>
			<title>Join us at the Alliance of Comprehensive Planners Conference</title>
			<pubDate><![CDATA[Tue, 18 Nov 2014 03:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/asset-dedication-is-headed-your-way/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/asset-dedication-is-headed-your-way/]]></link>
			<title>Asset Dedication is headed your way</title>
			<pubDate><![CDATA[Tue, 18 Nov 2014 03:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/get-your-copy-of-asset-dedication/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/get-your-copy-of-asset-dedication/]]></link>
			<title>Get your copy of Asset Dedication</title>
			<pubDate><![CDATA[Tue, 18 Nov 2014 02:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/thank-you-for-submitting-an-ips/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/thank-you-for-submitting-an-ips/]]></link>
			<title>Thank you for submitting an IPS</title>
			<pubDate><![CDATA[Tue, 13 Oct 2015 01:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/how-dedicated-portfolios-reduce-behavioral-risk/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/how-dedicated-portfolios-reduce-behavioral-risk/]]></link>
			<title>How Dedicated Portfolios Reduce Behavioral Risk</title>
			<pubDate><![CDATA[Tue, 12 May 2020 23:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/asset-dedication-wins-award-for-research-on-long-term-investing/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/asset-dedication-wins-award-for-research-on-long-term-investing/]]></link>
			<title>Asset Dedication Wins Award for Research on Long Term Investing</title>
			<pubDate><![CDATA[Thu, 26 Dec 2019 23:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/dedicated-portfolio-vs-modern-portfolio-theory/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/dedicated-portfolio-vs-modern-portfolio-theory/]]></link>
			<title>Dedicated Portfolio Theory versus Modern Portfolio Theory</title>
			<pubDate><![CDATA[Thu, 14 Mar 2019 01:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/critical-path-system/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/critical-path-system/]]></link>
			<title>Critical Path® System</title>
			<pubDate><![CDATA[Thu, 14 Mar 2019 01:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/get-started/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/get-started/]]></link>
			<title>Get Started</title>
			<pubDate><![CDATA[Thu, 03 Aug 2017 22:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/tamarac/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/tamarac/]]></link>
			<title>Tamarac</title>
			<pubDate><![CDATA[Mon, 29 Jul 2019 19:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/advisorspace-2/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/advisorspace-2/]]></link>
			<title>AdvisorSpace</title>
			<pubDate><![CDATA[Mon, 29 Jul 2019 18:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/]]></link>
			<title>Strategies</title>
			<pubDate><![CDATA[Mon, 28 Oct 2019 20:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/about-us/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/about-us/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 28 Oct 2019 20:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/webcast-preparing-clients-for-the-fiscal-cliff/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/webcast-preparing-clients-for-the-fiscal-cliff/]]></link>
			<title>Preparing Clients for the Fiscal Cliff</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 23:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 22:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/file-drop/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/file-drop/]]></link>
			<title>File Drop</title>
			<pubDate><![CDATA[Mon, 10 Nov 2014 05:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/next-steps-finalize-the-client-service-agreement-and-ips/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/next-steps-finalize-the-client-service-agreement-and-ips/]]></link>
			<title>Next Steps: Finalize the client service agreement and IPS</title>
			<pubDate><![CDATA[Mon, 08 Aug 2016 18:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/next-steps-sign-the-client-service-agreement-and-investment-policy-statement/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/next-steps-sign-the-client-service-agreement-and-investment-policy-statement/]]></link>
			<title>Next Steps: Sign the client service agreement and investment policy statement</title>
			<pubDate><![CDATA[Mon, 08 Aug 2016 18:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/about-us/strategic-relationships/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/about-us/strategic-relationships/]]></link>
			<title>Strategic Relationships</title>
			<pubDate><![CDATA[Mon, 03 Jun 2019 22:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/wings-of-the-black-swan/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/wings-of-the-black-swan/]]></link>
			<title>Wings of the Black Swan</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 03:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/update-on-award-winning-asset-dedication-article/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/update-on-award-winning-asset-dedication-article/]]></link>
			<title>Update on Award-winning Asset Dedication Article</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 20:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/solutions/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Fri, 31 Oct 2014 16:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/periodic-tables-a-white-paper/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/periodic-tables-a-white-paper/]]></link>
			<title>Periodic Tables – A White Paper</title>
			<pubDate><![CDATA[Fri, 31 Jul 2020 22:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/time-targeted-growth-portfolio/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/time-targeted-growth-portfolio/]]></link>
			<title>Time Targeted Growth Portfolio</title>
			<pubDate><![CDATA[Fri, 29 Apr 2022 18:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/contact-us/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/contact-us/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 24 Mar 2023 18:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/login/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/login/]]></link>
			<title>Login</title>
			<pubDate><![CDATA[Fri, 24 Feb 2017 21:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/proposal-request-tool/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/proposal-request-tool/]]></link>
			<title>Proposal Request Tool</title>
			<pubDate><![CDATA[Fri, 22 Apr 2016 22:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/about-us/our-team/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/about-us/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 16:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/strategies/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/strategies/]]></link>
			<title>Strategies</title>
			<pubDate><![CDATA[Fri, 05 Sep 2014 19:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/defined-income-portfolio-2/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/asset-dedication-strategy/defined-income-portfolio-2/]]></link>
			<title>Defined Income Portfolio</title>
			<pubDate><![CDATA[Fri, 05 Sep 2014 18:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.assetdedication.com/fighting-recency-bias/]]></guid>
			<link><![CDATA[https://www.assetdedication.com/fighting-recency-bias/]]></link>
			<title>Fighting Recency Bias</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 21:52:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
